Xerox Phaser 7500 Toner CMY High Yield Pack of 3
~17800 | 0.00334€ pro seiteAverage cost per page 0.01002€
Bestelle in
--:--:--
für Versand heute
Kostenloser Versand
Kategorie: Toner
Xerox Phaser 7500 Toner CMY High Yield Pack of 3
More Information:
| Hersteller Xerox |
| Artikelnummer 106R01436 / 106R01437 / 106R01438 |
| Produktart Tonerkartusche |
| Farbe: Cyan / Magenta / Gelb |
| Unit per bundle: 3 |
| EAN: 0095205751895 / 95205751901 / 0095205751918 |
| Units Yields: 17800 Seiten / 17800 Seiten / 17800 Seiten |
| Units Weight: |
| Units Shipping Weight: 657.00 Gramm / 657 Gramm / 657.00 Gramm |
| Bundle Weight: |
| Bundle Shipping Weight: 1.97 Kilogramm |
Konformität
Garantiert und zertifiziert für den Einsatz in der Europäischen Union und im EWR
|
|
MFR ContacT
Xerox, Rijnzathe 12, 3454 PV, De Meern, [email protected], +31 (0)88 4012000
|
| UPC: 095205751895 / 95205751901 / 095205751918 |
| Hersteller | Hersteller:Xerox |
|---|---|
| Artikelnummer | Artikelnummer:106R01436 |
| Produktart | Produktart:Tonerkartusche |
| Farbe | Farbe:Cyan |
| Ertragswert | Ertragswert:~ 17800 Seiten |
| Gewicht | Gewicht: |
| Poids d'expédition | Poids d'expédition: ~ 657.00 Gramm |
| Einheiten pro Box | Einheiten pro Box:1 |
| EAN | EAN:0095205751895 |
| UPC | UPC:095205751895 |
| Hersteller | Hersteller:Xerox |
|---|---|
| Artikelnummer | Artikelnummer:106R01437 |
| Produktart | Produktart:Tonerkartusche |
| Farbe | Farbe:Magenta |
| Ertragswert | Ertragswert:~ 17800 Seiten |
| Gewicht | Gewicht: |
| Poids d'expédition | Poids d'expédition: ~ 657 Gramm |
| Einheiten pro Box | Einheiten pro Box:1 |
| EAN | EAN:95205751901 |
| UPC | UPC:95205751901 |
| Hersteller | Hersteller:Xerox |
|---|---|
| Artikelnummer | Artikelnummer:106R01438 |
| Produktart | Produktart:Tonerkartusche |
| Farbe | Farbe:Gelb |
| Ertragswert | Ertragswert:~ 17800 Seiten |
| Gewicht | Gewicht: |
| Poids d'expédition | Poids d'expédition: ~ 657.00 Gramm |
| Einheiten pro Box | Einheiten pro Box:1 |
| EAN | EAN:0095205751918 |
| UPC | UPC:095205751918 |
