Lexmark XS796 Toner CMY Pack of 3
~18000 | 0.00290€ pro seiteAverage cost per page 0.00870€
Bestelle in
--:--:--
für Versand heute
Kostenloser Versand
Kategorie: Toner
Lexmark XS796 Toner CMY Pack of 3
More Information:
| Hersteller Lexmark |
| Artikelnummer 24B5832 / 24B5833 / 24B5834 |
| Produktart Tonerkartusche |
| Farbe: Cyan / Magenta / Gelb |
| Unit per bundle: 3 |
| EAN: 0734646343879 / 0734646343886 / 0734646343893 |
| Units Yields: 18000 Seiten / 18000 Seiten / 18000 Seiten |
| Units Weight: |
| Units Shipping Weight: |
| Bundle Weight: |
| Bundle Shipping Weight: |
Konformität
Garantiert und zertifiziert für den Einsatz in der Europäischen Union und im EWR
|
|
MFR ContacT
Lexmark, Dornhofstrasse 44., 63263, Neu-Isenburg, [email protected], +49 610220800
|
| UPC: 734646343879 / 734646343886 / 734646343893 |
| Hersteller | Hersteller:Lexmark |
|---|---|
| Artikelnummer | Artikelnummer:24B5832 |
| Produktart | Produktart:Tonerkartusche |
| Farbe | Farbe:Cyan |
| Ertragswert | Ertragswert:~ 18000 Seiten |
| Gewicht | Gewicht: |
| Poids d'expédition | Poids d'expédition: |
| Einheiten pro Box | Einheiten pro Box:1 |
| EAN | EAN:0734646343879 |
| UPC | UPC:734646343879 |
| Hersteller | Hersteller:Lexmark |
|---|---|
| Artikelnummer | Artikelnummer:24B5833 |
| Produktart | Produktart:Tonerkartusche |
| Farbe | Farbe:Magenta |
| Ertragswert | Ertragswert:~ 18000 Seiten |
| Gewicht | Gewicht: |
| Poids d'expédition | Poids d'expédition: |
| Einheiten pro Box | Einheiten pro Box:1 |
| EAN | EAN:0734646343886 |
| UPC | UPC:734646343886 |
| Hersteller | Hersteller:Lexmark |
|---|---|
| Artikelnummer | Artikelnummer:24B5834 |
| Produktart | Produktart:Tonerkartusche |
| Farbe | Farbe:Gelb |
| Ertragswert | Ertragswert:~ 18000 Seiten |
| Gewicht | Gewicht: |
| Poids d'expédition | Poids d'expédition: |
| Einheiten pro Box | Einheiten pro Box:1 |
| EAN | EAN:0734646343893 |
| UPC | UPC:734646343893 |
