Lexmark CX860 Developer Unit CMY Pack of 3
~300000 | 0.00014€ pro seite
Average cost per page 0.00042€
Bestelle in
--:--:--
für Versand heute
Kostenloser Versand
Kategorie: Entwickler
Lexmark CX860 Developer Unit CMY Pack of 3
More Information:
| Hersteller Lexmark |
| Artikelnummer 72K0DY0 / 72K0DM0 / 72K0D20 |
| Produktart Entwicklereinheit |
| Farbe: Gelb / Magenta / Cyan |
| Unit per bundle: 3 |
| EAN: 0734646582650 / 0734646582643 / 0734646596633 |
| Units Yields: 300000 Seiten / 300000 Seiten / 300000 Seiten |
| Units Weight: |
| Units Shipping Weight: |
| Bundle Weight: |
| Bundle Shipping Weight: |
Konformität
Garantiert und zertifiziert für den Einsatz in der Europäischen Union und im EWR
|
|
MFR ContacT
Lexmark, Dornhofstrasse 44., 63263, Neu-Isenburg, [email protected], +49 610220800
|
| UPC: 734646582650 / 734646582643 / 734646596633 |
| Hersteller | Hersteller:Lexmark |
|---|---|
| Artikelnummer | Artikelnummer:72K0DY0 |
| Produktart | Produktart:Entwicklereinheit |
| Farbe | Farbe:Gelb |
| Ertragswert | Ertragswert:~ 300000 Seiten |
| Gewicht | Gewicht: |
| Poids d'expédition | Poids d'expédition: |
| Einheiten pro Box | Einheiten pro Box:1 |
| EAN | EAN:0734646582650 |
| UPC | UPC:734646582650 |
| Hersteller | Hersteller:Lexmark |
|---|---|
| Artikelnummer | Artikelnummer:72K0DM0 |
| Produktart | Produktart:Entwicklereinheit |
| Farbe | Farbe:Magenta |
| Ertragswert | Ertragswert:~ 300000 Seiten |
| Gewicht | Gewicht: |
| Poids d'expédition | Poids d'expédition: |
| Einheiten pro Box | Einheiten pro Box:1 |
| EAN | EAN:0734646582643 |
| UPC | UPC:734646582643 |
| Hersteller | Hersteller:Lexmark |
|---|---|
| Artikelnummer | Artikelnummer:72K0D20 |
| Produktart | Produktart:Entwicklereinheit |
| Farbe | Farbe:Cyan |
| Ertragswert | Ertragswert:~ 300000 Seiten |
| Gewicht | Gewicht: |
| Poids d'expédition | Poids d'expédition: |
| Einheiten pro Box | Einheiten pro Box:1 |
| EAN | EAN:0734646596633 |
| UPC | UPC:734646596633 |
